Investing in fixed deposits offer a number of benefits such as guaranteed returns, flexible tenure, and loan against FD, among others. Fixed Deposits are low risk investments offered by a number of banks and NBFCs in India. The fixed deposits interest rate varies on factors such as Government policies, economic conditions and liquidity conditions in the market.
Banks | FD Interest Rates | Senior Citizen FD Interest Rates | Tenure |
PNB Housing Finance | 6.20% - 6.70% | 6.45% - 6.95% | 12 months to 120 months |
Bajaj Finance | 6.10% - 6.60% | 6.35% - 6.85% | 12 months to 60 months |
ICICI Home Finance | 6.00% - 6.50% | 6.25% - 6.75% | 12 months to 120 months |
Apply for Loan |
Bank | FD Interest Rates | Senior Citizen FD Interest Rates |
SBI FD Interest Rates | 2.90% - 5.40% | 3.40% - 6.20% |
HDFC Bank FD Interest Rates | 2.50% - 5.50% | 3.00% - 6.25% |
ICICI Bank FD Interest Rates | 2.50% - 5.50% | 3.00% - 6.30% |
Axis Bank FD Interest Rates | 2.50% - 5.50% | 2.50% - 6.05% |
ICICI Home Finance FD Interest Rates | 6.00% - 6.50% | 6.25% - 6.75% |
PNB Housing Finance | 6.20% - 6.70% | 6.45% - 6.95% |
Kotak Bank | 2.50% - 5.00% | 3.00% - 5.50% |
IDFC First Bank | 2.75% - 6.00% | 3.25% - 6.50% |
Bank of Baroda | 2.90% - 5.30% | 3.40% - 5.80% |
Citibank | 2.75% - 3.75% | 3.25% - 4.25% |
IDBI Bank | 2.90% - 5.20% | 3.40% - 5.70% |
Indian Bank | 2.90% - 5.25% | 3.40% - 5.75% |
Indian Overseas Bank | 3.40% - 5.25% | 4.15% - 6.00% |
OBC | 3.00% - 5.25% | 3.75% - 6.00% |
PNB | 3.00% - 5.25% | 3.75% - 6.00% |
HDFC | 5.85% - 6.25% | 6.10% - 6.50% |
Allahabad Bank | 2.90% - 5.25% | 3.40% - 5.75% |
Andhra Bank | 3.00% - 5.40% | 3.50% - 5.90% |
Bank of India | 3.25% - 5.30% | 3.75% - 5.80% |
Bank of Maharashtra | 3.00% - 4.90% | 3.00% - 5.40% |
Canara Bank | 3.00% - 5.35% | 3.00% - 5.85% |
Central Bank of India | 2.75% - 5.00% | 3.25% - 5.50% |
Punjab and Sind Bank | 3.25% - 5.30% | 3.75% - 5.80% |
UCO Bank | 2.75% - 5.00% | 3.00% - 5.40% |
Union Bank of India | 3.00% - 5.40% | 3.50% - 5.90% |
United Bank of India | 3.00% - 5.25% | 3.75% - 6.00% |
Yes Bank | 4.00% - 7.00% | 4.50% - 7.75% |
Karnataka Bank | 3.50% - 5.70% | 3.90% - 6.10% |
DBS Bank | 2.50% - 5.50% | 2.50% - 5.50% |
Currently, IDFC Bank offers the highest fixed deposit rate of 7.50% for a tenure of 2 years to 3 years. In addition to that, Jana Small Finance Bank offers the highest returns on senior citizens fixed deposit with an interest rate of 8.00%.
FD Tenure | Highest FD Rate | Banks |
1 year FD | 7.00% | IndusInd Bank, Yes Bank |
2 year FD | 7.10% | Equitas Small Finance Bank |
3 year FD | 7.50% | Jana Small Finance Bank |
5 year FD | 7.00% | Jana Small Finance Bank |
Fixed Deposit Interest Rates for Senior Citizens
Highest FD rate for Senior Citizens is currently at 8.00% offered by IDFC Bank for 36 Months to 366 Days to 2 Years . Banks FD Interest offered to senior citizens is typically 25-75 basis points higher than corresponding rates on regular FDs other individuals. Senior citizens are required to submit their age proof to be eligible for higher rates on Senior Citizens FD
What are the documents required for opening FD?
The following documents are required for opening a Bank FD Account
Salaried | Personal Loan for Self Employed | Loans for Businessmen | Personal Loan EMI Calculator | Check Personal Loan Eligibility
WhatsApp us