Bank Name | Min Interest Rate | Processing Fee |
Citi Bank | 6.50% | Min Processing Fee As Per Bank Norms |
SBI | 6.70% | Min Processing Fee As Per Bank Norms |
HDFC | 6.80% | Min Processing Fee As Per Bank Norms |
Bank of Baroda | 6.85% | Min Processing Fee As Per Bank Norms |
Apply for Loan |
The government has announced various home loan subsidy schemes like PMAY to encourage the availability of home loans. Recently, RBI has linked home loan interest rates to repo rate and hence, it has been constantly reducing the repo rate in the last few monetary policies to ensure availability of easy loans. However, availing a home loan is a major decision, and you should develop a complete understanding of it before opting for one. Some features of home loans that make it a go-to option for fulfilling housing dreams, are listed as follows:
Bank | Interest Rates | Lowest EMI Per Lakh For Maximum Tenure |
SBI Home Loan | 6.95% | 661.95 |
HDFC Home Loan | 6.90% | 658.6 |
Citibank Home Loan | 7.05% | 709.97 |
Bank of Baroda | 7.00% | 665.3 |
ICICI Bank | 6.90% | 658.6 |
Axis Bank | 6.90% | 658.6 |
PNB Housing Finance | 7.90% | 726.81 |
LIC Housing Finance | 6.90% | 658.6 |
Indiabulls | 9.25% | 856.38 |
DBS Bank | 7.30% | 793.41 |
Aavas Financiers | 8.00% | 733.76 |
Aadhar Housing Finance | 11.00% | 952.32 |
Kotak Bank | 8.60% | 874.16 |
Karnataka Bank | 8.55% | 772.46 |
Indian Bank | 7.55% | 808.65 |
GIC Housing Finance | 10.25% | 981.64 |
Dhan Laxmi Bank | 7.40% | 799.49 |
Sundaram Home Finance | 8.60% | 874.16 |
Corporation Bank | 8.35% | 758.31 |
Bajaj Finserv | 7.25% | 790.38 |
Bank of Maharashtra | 8.20% | 747.75 |
Tata Capital | 9.05% | 808.22 |
Andhra Bank | 8.15% | 744.25 |
LT Housing Finance | 9.90% | 870.19 |
Standard Chartered Bank | 9.40% | 925.61 |
UCO Bank | 6.90% | 658.6 |
PNB | 7.15% | 675.41 |
Reliance Capital | 10.00% | 877.57 |
OBC | 8.00% | 771.82 |
Jammu And Kashmir Bank | 7.70% | 938.41 |
IDBI Bank | 7.40% | 692.38 |
Federal Bank | 8.35% | 758.31 |
DCB Bank | 10.24% | 980.98 |
Central Bank of India | 6.85% | 655.26 |
Piramal Housing Finance | 9.00% | 804.62 |
Bank of India | 6.85% | 655.26 |
Yes Bank | 9.85% | 898.15 |
Allahabad Bank | 8.25% | 852.07 |
United Bank of India | 8.00% | 733.76 |
Syndicate Bank | 8.00% | 733.76 |
RBL Bank | 10.45% | 940.61 |
Karur Vysya Bank | 8.20% | 785.11 |
Indian Overseas Bank | 7.45% | 695.79 |
HSBC Bank | 8.65% | 815.36 |
Edelweiss | 10.50% | 944.18 |
Canara Bank | 8.05% | 737.25 |
IDFC First Bank | 9.50% | 840.85 |
IIFL | 8.70% | 783.13 |
Union Bank of India | 8.25% | 751.27 |
South Indian Bank | 8.05% | 737.25 |
Punjab and Sind Bank | 8.05% | 737.25 |
Lakshmi Vilas Bank | 9.70% | 945.23 |
Before availing a home loan, borrowers must check home Loan eligibility based on specific parameters like age, net income, existing obligations, property type, LTV ratio etc. These parameters vary for every lending institution and evaluate the creditworthiness of the borrower. To increase the home loan eligibility, you can add a co-applicant. Borrowers can add a maximum of 6 co-applicants to improve their CIBIL Score. The eligibility for home loan is listed in the table below:
Parameters | Eligibility Criteria |
Eligible Age | 18-65 years |
Net Monthly Income | ₹ 25,000 or above |
Loan Tenure | Upto 30 years |
Employment History | Job continuity of 3 years and more |
Work Experience | 2 years |
LTV | 75% to 90% |
CIBIL Score | 650 and above |
Factors That Affect Home Loan Interest Rate
Home loan interest rate is decided by the lender in accordance with the required terms and conditions to determine the home loan rate. However, there are certain factors taken into consideration to offer a home loan interest rate. Knowing these factors can also help the home loan borrowers grab a decent deal on home loans. These are listed as follows:
How is Home Loan Interest Rate Calculated?
Home loan interest rate calculation is based on certain home loan components. Though the home loan is linked to the external benchmark products yet, it is calculated based on the formula, Effective Interest rate=Base rate/External benchmark rate + Markup.
What is the minimum and maximum tenure of house loan?
House Loans are generally long tenure loans and can range from 5 years to 30 years depending on the need of the borrower, his age and his repayment capacity.
Salaried | Personal Loan for Self Employed | Loans for Businessmen | Personal Loan EMI Calculator | Check Personal Loan Eligibility
WhatsApp us