Main factors that determine eligibility for mortgage loan are
Residential property and commercial property are the most eligible securities for loan against property.
Your Loan against property EMI depends upon the tenure of the loan. Higher the loan tenure, higher will be your loan amount eligibility. If your loan eligibility for a 10 year loan is Rs 15 lakh, you may evaluate the option of taking 15 years loan to increase your loan amount eligibility. You can also check your loan eligibility with Loan Infinity Property Loan Calculator.
Age of the Applicant | 18 to 65 years |
Eligible Salary | ₹ 25,000 per month and above |
Work Experience for Salaried | 3 years and above |
Bank | Loan Amount Eligibility For Max Tenure | Age Of Eligible Borrower | Maximum Loan On Property Value |
SBI Loan Against Property Eligibility | ₹ 7.50 Cr for 15 years | 18 to 70 years | Upto 65% |
HDFC Loan Against Property Eligibility | ₹ 5 Cr for 15 years | 24 to 60 years | Upto 50% |
ICICI Bank Loan Against Property Eligibility | ₹ 7 Cr for 15 years | 21 to 60 years | Upto 60% |
Axis Bank Loan Against Property Eligibility | ₹ 7 Cr for 15 years | 24 to 60 years | Upto 60% |
Citibank Loan Against Property Eligibility | ₹ 5 Cr for 15 years | 23 to 60 years | Upto 70% |
Indiabulls | ₹ 3 Cr for 10 years | 23 to 65 years | Upto 65% |
PNB Housing Finance | ₹ 5 Cr for 20 years | 21 to 60 years | Upto 60% |
Standard Chartered Bank | ₹ 5 Cr for 15 years | 21 to 60 years | Upto 70% |
DBS Bank | ₹ 3 Cr for 10 years | 21 to 60 years | Upto 65% |
Indian Bank | ₹ 2 Cr for 7 years | 18 to 60 years | Upto 50% |
Union | ₹ 5 Cr for 10 years | 18 to 65 years | Upto 50% |
Karur Vysya Bank | ₹ 5 Cr for 9 years | 21 to 60 years | Upto 40% |
Federal Bank | ₹ 5 Cr for 10 years | 21 to 60 years | Upto 50% |
Canara Bank | ₹ 10 Cr for 7 years | 21 to 60 years | Upto 50% |
Piramal Housing Finance | ₹ 5 Cr for 20 years | 23 to 60 years | Upto 75% |
RBL Bank | ₹ 10 Cr for 15 years | 23 to 60 years | Upto 65% |
Punjab and Sind Bank | ₹ 5 Cr for 12 years | 21 to 60 years | Upto 50% |
IndusInd Bank | ₹ 5 Cr for 15 years | 21 to 60 years | Upto 50% |
Yes Bank | ₹ 5 Cr for 15 years | 21 to 60 years | Upto 70% |
UCO Bank | ₹ 5 Cr for 12 years | 21 to 60 years | Upto 50% |
Kotak Bank | ₹ 3 Cr for 12 years | 21 to 65 years | Upto 55% |
Central Bank of India | ₹ 10 Cr for 10 years | 21 to 60 years | Upto 50% |
Cholamandalam | ₹ 5 Cr for 15 years | 21 to 65 years | Upto 70% |
DCB Bank | ₹ 10 Cr for 15 years | 21 to 60 years | Upto 70% |
South Indian Bank | ₹ 15 Cr for 12 years | 21 to 60 years | Upto 70% |
Jammu And Kashmir Bank | ₹ 1 Cr for 7 years | 21 to 60 years | Upto 60% |
Dhan Laxmi Bank | ₹ 5 Cr for 15 years | 21 to 60 years | Upto 65% |
Andhra Bank | ₹ 2 Cr for 10 years | 21 to 65 years | Upto 50% |
Bajaj Finserv | ₹ 4 Cr for 20 years | 33 to 58 years | Upto 75% |
Union Bank of India | ₹ 10 Cr for 12 years | 18 to 60 years | Upto 50% |
Lakshmi Vilas Bank | ₹ 5 Cr for 10 years | 21 to 60 years | Upto 60% |
IDBI Bank | ₹ 10 Cr for 15 years | 22 to 60 years | Upto 65% |
LIC Housing Finance | ₹ 5 Cr for 15 years | 21 to 60 years | Upto 70% |
PNB | ₹ 5 Cr for 10 years | 21 to 60 years | Upto 50% |
Indian Overseas Bank | ₹ 1 Cr for 7 years | 21 to 60 years | Upto 50% |
Karnataka Bank | ₹ 1 Cr for 15 years | 21 to 60 years | Upto 50% |
Edelweiss | ₹ 5 Cr for 15 years | 21 to 60 years | Upto 60% |
Bank of India | ₹ 5 Cr for 12 years | 21 to 60 years | Upto 40% |
IDFC First Bank | ₹ 5 Cr for 15 years | 21 to 60 years | Upto 60% |
United Bank of India | ₹ 5 Cr for 7 years | 21 to 60 years | Upto 60% |
OBC | ₹ 10 Cr for 10 years | 21 to 60 years | Upto 60% |
Salaried | Personal Loan for Self Employed | Loans for Businessmen | Personal Loan EMI Calculator | Check Personal Loan Eligibility
WhatsApp us